Detroit Tigers
Last Sold: $76.99
Claim is live. Not redeemable until Rookie of the Year.
Redemption and liquidation
The Red Rookie redemption program pays FanCash only when a Bowman Red RC's player wins Rookie of the Year. Baseball pays $100. Basketball pays $200. Football pays $150 for Offensive Rookie of the Year. FanCash is store credit, not cash. Later rungs stay closed until that first award.
Amounts are running totals, not a new bonus stacked on the last one. Baseball MVP and Cy Young share a column. Football pays MVP only. Basketball and football Hall of Fame totals differ from baseball.
| Milestone | Baseball | Basketball | Football |
|---|---|---|---|
| Rookie of the Year | $100 | $200 | $150 |
| 1x MVP or Cy Young | $300 | $500 | $400 |
| 2x MVP or Cy Young | $500 | $750 | $600 |
| 3x MVP or Cy Young | $700 | $1,000 | $850 |
| Hall of Fame induction | $1,000 | $1,250 | $1,100 |
Football's first rung is Offensive Rookie of the Year, still $150. Sources: Fanatics Collect baseball, Topps Ripped basketball, and Fanatics Collect football.
Every 2026 Bowman Red RC we track. Only a Rookie of the Year winner can redeem. Last sold is the card, not the FanCash credit. Open a name for the tape.
Rookie of the Year opens the ladder.
| Player | Eligibility | Last sold |
|---|---|---|
| Adael Amador | Ineligible | $34.00 |
| Adrian Del Castillo | Active | $0.99 |
| Agustin Ramirez | Ineligible | $1.38 |
| Alex Freeland | Active | $1.12 |
| Andrew Painter | Active | $1.52 |
| Angel Martínez | Ineligible | $1.63 |
| Ben Rice | Ineligible | — |
| Brady House | Ineligible | $1.11 |
| Brandon Sproat | Active | $1.29 |
| Brice Matthews | Ineligible | $0.99 |
| Brooks Lee | Ineligible | — |
| Bryce Eldridge | Active | $3.07 |
| Bubba Chandler | Active | $1.25 |
| Cade Horton | Ineligible | $1.21 |
| Caden Dana | Ineligible | — |
| Cam Schlittler | Ineligible | $14.00 |
| Cam Smith | Ineligible | $0.99 |
| Carson Benge | Active | $7.00 |
| Carson Whisenhunt | Active | $1.14 |
| Carson Williams | Active | $1.00 |
| Carter Jensen | Active | $1.99 |
| Chad Patrick | Ineligible | $1.21 |
| Chandler Simpson | Ineligible | $1.00 |
| Chase Burns | Ineligible | $2.99 |
| Chase DeLauter | Active | $3.00 |
| Chase Dollander | Ineligible | $0.99 |
| Chase Meidroth | Ineligible | $1.19 |
| Christian Moore | Ineligible | $0.99 |
| CJ Kayfus | Ineligible | $1.69 |
| Coby Mayo | Ineligible | $1.08 |
| Cole Young | Ineligible | $1.00 |
| Colson Montgomery | Ineligible | $3.00 |
| Connelly Early | Active | $1.16 |
| Connor Norby | Ineligible | — |
| Dalton Rushing | Ineligible | $1.28 |
| David Festa | Ineligible | $0.99 |
| Didier Fuentes | Active | $2.55 |
| Dillon Dingler | Ineligible | $0.99 |
| Drake Baldwin | ROY Winner | $15.00 |
| Drew Gilbert | Ineligible | $1.00 |
| Drew Thorpe | Ineligible | $1.40 |
| Dylan Beavers | Active | $1.03 |
| Dylan Crews | Ineligible | $1.39 |
| Edgar Quero | Ineligible | $0.40 |
| Harry Ford | Active | $1.05 |
| Hayden Birdsong | Ineligible | $1.16 |
| Hurston Waldrep | Ineligible | — |
| Hyeseong Kim | Ineligible | $1.12 |
| Jac Caglianone | Ineligible | $3.25 |
| Jace Jung | Ineligible | — |
| Jackson Jobe | Ineligible | — |
| Jacob Melton | Active | $1.05 |
| Jacob Misiorowski | Ineligible | $20.00 |
| Jacob Wilson | Ineligible | $0.99 |
| Jake Mangum | Ineligible | $0.99 |
| Jakob Marsee | Ineligible | $1.30 |
| James Wood | Ineligible | $4.28 |
| Jeferson Quero | Active | $1.25 |
| Jhonkensy Noel | Ineligible | $10.00 |
| Jhostynxon Garcia | Active | $0.99 |
| Jimmy Crooks | Active | $0.99 |
| JJ Wetherholt | Active | $6.25 |
| Jonah Tong | Active | $1.40 |
| Justin Crawford | Active | $1.50 |
| Kazuma Okamoto | Active | $0.99 |
| Kevin Alcántara | Ineligible | $1.72 |
| Kevin McGonigle | Active | $76.99 |
| Konnor Griffin | Active | $9.99 |
| Kristian Campbell | Ineligible | $2.44 |
| Kumar Rocker | Ineligible | $1.00 |
| Kyle Karros | Active | $0.99 |
| Kyle Teel | Ineligible | $0.99 |
| Logan Henderson | Ineligible | $2.49 |
| Luis Morales | Ineligible | $1.00 |
| Luisangel Acuña | Ineligible | $1.12 |
| Luke Keaschall | Ineligible | $2.25 |
| Marcelo Mayer | Ineligible | $1.49 |
| Matt Shaw | Ineligible | $1.11 |
| Max Muncy | Ineligible | $1.06 |
| Mick Abel | Ineligible | $2.32 |
| Moisés Ballesteros | Ineligible | $3.13 |
| Munetaka Murakami | Active | $15.95 |
| Nathan Church | Active | $0.99 |
| Nick Kurtz | ROY Winner | $39.49 |
| Nick Yorke | Ineligible | — |
| Noah Cameron | Ineligible | $3.00 |
| Nolan McLean | Active | $2.25 |
| Orelvis Martinez | Ineligible | $0.99 |
| Owen Caissie | Active | $1.05 |
| Parker Messick | Active | $5.99 |
| Payton Tolle | Active | $3.65 |
| Rhett Lowder | Ineligible | — |
| River Ryan | Ineligible | — |
| Roki Sasaki | Ineligible | $2.75 |
| Roman Anthony | Ineligible | $1.25 |
| Sal Stewart | Active | $74.99 |
| Samuel Basallo | Active | $1.58 |
| Sean Burke | Ineligible | $0.99 |
| Shane Smith | Ineligible | $0.99 |
| Shay Whitcomb | Ineligible | — |
| Spencer Schwellenbach | Ineligible | $1.14 |
| Tatsuya Imai | Active | $1.27 |
| Thomas Saggese | Ineligible | — |
| Tomoyuki Sugano | Ineligible | — |
| Trey Sweeney | Ineligible | $1.12 |
| Trey Yesavage | Active | $1.25 |
| Tsung-Che Cheng | Ineligible | $1.25 |
| Tyler Locklear | Ineligible | — |
| Will Warren | Ineligible | $1.25 |
| Yanquiel Fernández | Ineligible | $1.16 |
| Zac Veen | Ineligible | $0.99 |
Rookie of the Year opens the ladder.
| Player | Eligibility | Last sold |
|---|---|---|
| Ace Bailey | Ineligible | $2.49 |
| Adou Thiero | Ineligible | $0.99 |
| Alex Toohey | Ineligible | $1.00 |
| Alijah Martin | Ineligible | $3.12 |
| Asa Newell | Ineligible | $0.01 |
| Ben Saraf | Ineligible | $0.99 |
| Brooks Barnhizer | Ineligible | $1.29 |
| Carter Bryant | Ineligible | $1.98 |
| Cedric Coward | Ineligible | $1.39 |
| Chaz Lanier | Ineligible | $1.29 |
| Collin Murray-Boyles | Ineligible | $0.99 |
| Cooper Flagg | ROY Winner | $200.00 |
| Danny Wolf | Ineligible | $2.49 |
| Derik Queen | Ineligible | $0.99 |
| Drake Powell | Ineligible | $0.99 |
| Dylan Harper | Ineligible | $26.69 |
| Egor Dëmin | Ineligible | $3.00 |
| Hugo González | Ineligible | — |
| Jamir Watkins | Ineligible | $0.99 |
| Jase Richardson | Ineligible | $1.12 |
| Javon Small | Ineligible | $1.29 |
| Jeremiah Fears | Ineligible | $4.11 |
| Joan Beringer | Ineligible | $2.50 |
| John Tonje | Ineligible | $1.29 |
| Johni Broome | Ineligible | $1.00 |
| Kam Jones | Ineligible | $0.99 |
| Kasparas Jakučionis | Ineligible | — |
| Khaman Maluach | Ineligible | $1.29 |
| Kobe Sanders | Ineligible | $1.29 |
| Koby Brea | Ineligible | $0.40 |
| Kon Knueppel | Ineligible | $12.33 |
| Liam McNeeley | Ineligible | $0.99 |
| Maxime Raynaud | Ineligible | $1.74 |
| Micah Peavy | Ineligible | $0.99 |
| Nique Clifford | Ineligible | $1.00 |
| Noa Essengue | Ineligible | $1.29 |
| Noah Penda | Ineligible | $2.83 |
| Nolan Traore | Ineligible | $1.29 |
| Rasheer Fleming | Ineligible | $1.00 |
| Ryan Kalkbrenner | Ineligible | $1.28 |
| Sion James | Ineligible | $1.06 |
| Taelon Peter | Ineligible | $1.69 |
| Thomas Sorber | Ineligible | $1.25 |
| Tre Johnson III | Ineligible | $1.49 |
| VJ Edgecombe | Ineligible | $5.51 |
| Walter Clayton Jr. | Ineligible | $0.99 |
| Will Richard | Ineligible | $0.99 |
| Will Riley | Ineligible | $1.29 |
| Yang Hansen | Ineligible | $1.98 |
| Yanic Konan-Niederhäuser | Ineligible | — |
Offensive Rookie of the Year opens the ladder. Later rungs are MVP, not Cy Young.
| Player | Eligibility | Last sold |
|---|---|---|
| Antonio Williams | Active | $1.99 |
| Brenen Thompson | Active | $1.00 |
| Cade Klubnik | Active | $2.00 |
| Caleb Douglas | Active | $0.99 |
| Carnell Tate | Active | $6.50 |
| Carson Beck | Active | $4.00 |
| Chris Brazell II | Active | $0.99 |
| Cole Payton | Active | $0.99 |
| De'Zhaun Stribling | Active | $2.99 |
| Denzel Boston | Active | $26.00 |
| Drew Allar | Active | $4.49 |
| Eli Stowers | Active | $0.99 |
| Emmett Johnson | Active | $4.00 |
| Fernando Mendoza | Active | $29.99 |
| Garrett Nussmeier | Active | $2.99 |
| Germie Bernard | Active | $3.25 |
| Ja'Kobi Lane | Active | $1.10 |
| Jadarian Price | Active | $3.99 |
| Jeremiyah Love | Active | $25.00 |
| Jonah Coleman | Active | $2.25 |
| Jordyn Tyson | Active | $1.99 |
| KC Concepcion | Active | $3.50 |
| Kenyon Sadiq | Active | $2.97 |
| Makai Lemon | Active | $2.49 |
| Malachi Fields | Active | $1.99 |
| Omar Cooper Jr. | Active | $1.25 |
| Taylen Green | Active | $2.54 |
| Ted Hurst | Active | $1.50 |
| Ty Simpson | Active | $5.00 |
| Zachariah Branch | Active | $1.29 |
Start with the 2026-27 NBA MVP odds: Victor Wembanyama, Shai Gilgeous-Alexander, Nikola Jokic, Luka Doncic, Giannis Antetokounmpo, Anthony Edwards, and Jayson Tatum. Then open Kevin McGonigle's Red Rookie card.
The terminal is the player page: status, last sold, and whether to redeem, hold, or sell. These are live reads, not examples.
AL ROY front runners
Detroit Tigers
Last Sold: $76.99
Claim is live. Not redeemable until Rookie of the Year.
1 / 3
NL ROY front runners
Cincinnati Reds
Last Sold: $74.99
Claim is live. Not redeemable until Rookie of the Year.
1 / 3
The terminal is the player page: status, last sold, and whether to redeem, hold, or sell. These are live reads, not examples.
NBA ROY front runners
Dallas Mavericks
Last Sold: $200.00
Credit path is open. Compare FanCash to last sold.
1 / 4
Under the Red Rookie redemption program, only a Bowman Red RC of a Rookie of the Year winner can be redeemed. Baseball pays $100 FanCash for ROY — see the 2026 Bowman Red RC Baseball checklist. Basketball pays $200. You submit through Fanatics Collect when that window is open. FanCash is store credit, not cash. Everyone else cannot redeem.
Later rungs — MVP, baseball Cy Young, Hall of Fame — stay gated until ROY. Compare the credit to last sold before you mail a card. Kevin McGonigle is the baseball example: his page is that tape. This is FanCash, not a pack-insert auto or 1/1 stub from wax.
Baseball FanCash tiers
1 / 5
Source: Fanatics Collect. Hall of Fame window differs between 2025 and 2026 baseball terms.
Basketball FanCash tiers
1 / 5
Sources: Topps Ripped and Beckett.
Football FanCash tiers
1 / 5
Source: Fanatics Collect. Offensive Rookie of the Year opens the ladder.
FanCash is not cash. Before you mail a card, compare the FanCash tier you would actually unlock against last sold on that player. Munetaka Murakami is the AL example: if street is above the credit, selling is often the cleaner exit. If street is below and the window is open, redeeming can be the better use of the card. Hold only when a later gated milestone is still realistic and the window has not closed.
Use the ladder for the sport on the card, and the Official Hobby pricing process for sold comps. A basketball Red RC is not worth the baseball table, and the reverse is also true.
Every baseball, basketball, and football Red RC we track, with current status. Open a name for last sold and the on-field read.